This desirable 2 bedroom, 2-bath end unit with 2 covered parking stalls. This unit features two lanais overlooking lush gardens and the pool below. This unit offers extra storage and recent upgrades. Centrally located to all that Kailua has to offer. Minimum 12 months lease term. No pets. No smoking/vaping. Good credit, verifiable income, and renters insurance required.
| MLS # | 202616788 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Poinciana Manor |
| Status | Active |
| Year | 1975 |
| Days On Site | 19 |
| Listing Provided By | Sachi HI Pacific Century Prop. | Linda Byrd |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 944 |
| Story(s) | 4 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Garden |
| Community Features | Property Manager On Site, Pool, Trash Chute |
|---|---|
| Security Features | Key Card Entry, Smoke Detectors, Security Guard |
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | KAILUA TOWN |
| Listing VS Median (in KAILUA TOWN) | |
Price: $3,500 low | high Med: $689,999 sqft: 944 low | high Med: 944 $ / sqft: $4 low | high Med: $731 On site: 19 low | high Med: 59 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | KAILUA TOWN |
| Listing VS Median (in KAILUA TOWN) | |
Price: $3,500 low | high Med: $689,999 sqft: 944 low | high Med: 944 $ / sqft: $4 low | high Med: $731 On site: 19 low | high Med: 59 | |